FMS Configuration Data Group Mapping for Liquid Meters
The following table aligns "FMS Configuration" data items for liquid meters with the Emerson ROCPlus data groups and elements they map to.
For more information, see EFM Data Items.
| Data Group Element | Description | FMS Item String | Native Data Group | Native Data Group Element |
|---|---|---|---|---|
| cfg001 | Meter Type | eFMS_CFG_METER_TYPE | Set in Device Editor | N/A |
| cfg007 | Meter ID | eFMS_CFG_METER_ID | Liquid Meter Run Configuration | Tag |
| cfg008 | Meter Description | eFMS_CFG_METER_DESC | Liquid Meter Run Configuration | PntDesc |
| cfg009 | Contract Hour | eFMS_CFG_CONTRACT_HOUR | Liquid Preferences for liquid user program v1.03 or later. History Segment 0 Configuration for liquid user program version less than v1.03. |
CntctH for liquid user program v1.3 or later. ContHour for liquid user program version less than v1.03. |
| cfg011 | Base Temperature | eFMS_CFG_BASE_TEMPERATURE | Station Params (Liquids) | BCTemp |
| cfg023 | SP Sensor Type | eFMS_CFG_SP_SENSOR_TYPE | ||
| cfg024 | Atmospheric Pressure | eFMS_CFG_ATMOSPHERIC_PRESSURE | Liquid Preferences | AP |
| cfg025 | Meter factor | eFMS_CFG_METER_FACTOR | Liquid Meter Run Configuration | UserCor |
| cfg030 | Methane | eFMS_CFG_PERCENTAGE_ OF_METHANE | Station Params (Liquids) | CH4 |
| cfg031 | Ethane | eFMS_CFG_PERCENTAGE_OF_ETHANE | Station Params (Liquids) | C2H6 |
| cfg032 | Propane | eFMS_CFG_PERCENTAGE_OF_PROPANE | Station Params (Liquids) | C3H8 |
| cfg033 | Isobutane | eFMS_CFG_PERCENTAGE_OF_ISOBUTANE | Station Params (Liquids) | C4H10i |
| cfg034 | n-Butane | eFMS_CFG_PERCENTAGE_OF_N_BUTANE | Station Params (Liquids) | C4H10n |
| cfg035 | Isopentane | eFMS_CFG_PERCENTAGE_OF_ISOPENTANE | Station Params (Liquids) | C5H12i |
| cfg036 | n-Pentane | eFMS_CFG_PERCENTAGE_OF_N_PENTANE | Station Params (Liquids) | C5H12n |
| cfg037 | Neopentane | eFMS_CFG_NEO_PENTANE | Station Params (Liquids) | C5H12neo |
| cfg038 | n-Hexane | eFMS_CFG_PERCENTAGE_OF_N_HEXANE | Station Params (Liquids) | C6H14 |
| cfg039 | n-Heptane | eFMS_CFG_PERCENTAGE_OF_N_HEPTANE | Station Params (Liquids) | C7H16 |
| cfg040 | n-Octane | eFMS_CFG_PERCENTAGE_OF_N_OCTANE | Station Params (Liquids) | C8H18 |
| cfg041 | n-Nonane | eFMS_CFG_PERCENTAGE_OF_N_NONANE | Station Params (Liquids) | C9H20 |
| cfg042 | n-Decane | eFMS_CFG_PERCENTAGE_OF_N_DECANE | Station Params (Liquids) | C10H22 |
| cfg043 | Nitrogen | eFMS_CFG_PERCENTAGE_OF_NITROGEN | Station Params (Liquids) | N2 |
| cfg044 | Carbon Dioxide | eFMS_CFG_PERCENTAGE_OF_CARBON_DIOXIDE | Station Params (Liquids) | CO2 |
| cfg045 | Water | eFMS_CFG_PERCENTAGE_OF_WATER | Station Params (Liquids) | H2O |
| cfg046 | Hydrogen Sulfide | eFMS_CFG_PERCENTAGE_OF_HYDROGEN_SULFIDE | Station Params (Liquids) | H2S |
| cfg049 | Oxygen | eFMS_CFG_PERCENTAGE_OF_OXYGEN | Station Params (Liquids) | O2 |
| cfg050 | Helium | eFMS_CFG_PERCENTAGE_OF_HELIUM | Station Params (Liquids) | He |
| cfg090 | Low Flow Cutoff Flow Rate | eFMS_CFG_LOW_FLOW_CUTOFF_FLOW_RATE | Liquid Meter Run Configuration | LowDPCR |
| cfg124 | Coriolis Calibration Pressure | eFMS_CFG_CORIOLIS_CALIBRATION_PRESSURE | Liquid Meter Run Configuration | SplCalp |
| cfg128 | Low Flow Cutoff | eFMS_CFG_LOW_FLOW_CUTOFF_MASS | Liquid Meter Run Configuration | LowDPCR |
| cfg513 | Sample Type | eFMS_CFG_SAMPLE_TYPE | Fixed | Fixed |
| cfg518 | Meter Serial Number | eFMS_CFG_METER_SERIAL_NUMBER | Liquid Meter Run Configuration | Sn |
| cfg539 | Liquid Calculation Method | eFMS_CFG_LIQUID_CALC_METHOD | Liquid Meter Run Configuration | MassOpt |
| cfg540 | Ethylene | eFMS_CFG_ETHYLENE | Station Params (Liquids) | C2H4 |
| cfg541 | Propylene | eFMS_CFG_PROPYLENE | Station Params (Liquids) | C3H6 |
| cfg542 | Liquid K-Factor - volume | eFMS_CFG_LIQ_K_FACTOR_VOLUME | Liquid Meter Run Configuration | KFactor |
| cfg543 | Liquid K-Factor - mass | eFMS_CFG_LIQ_K_FACTOR_MASS | GenTLP | Val02 |
| cfg544 | Product Index | eFMS_CFG_LIQUID_PRODUCT_INDEX | Station Params (Liquids) | Product |
| cfg604 | Shrink Factor | eFMS_CFG_SHRINK_FACTOR | Liquid Meter Run Configuration | ShrnkgF |


